NBIS compliance, AI defect detection, drone integration, and pricing. Everything you need to choose the right platform for your bridge portfolio.
| Platform | NBIS | AI Defect Detection | Drone | Mobile | API | Pricing Model |
|---|---|---|---|---|---|---|
| Landvex RIOS | Full | Advanced (AMOS) | Integrated | Full offline | First-class | Data-volume |
| AASHTOWare BrDR | Standard | None | None | ~ Limited | ~ Limited | Annual license |
| InspectTech | Full | None | ~ 3rd party | Full | Available | Per-bridge |
| AssetWise (Bentley) | Full | ~ Basic | ~ 3rd party | Full | Available | Enterprise |
| Fulcrum | ~ Configurable | None | None | Full | Available | Per-user |
| Cartegraph | ~ Via module | None | None | Full | Available | Per-asset |
| Trimble Connect | No | ~ Basic | Integrated | Full | Available | Enterprise |
| SPIDASoftware | ~ Limited | None | None | ~ Limited | Limited | Per-structure |
Data compiled from vendor documentation, G2 reviews, and DOT procurement records as of July 2026. See methodology →
See how AI-powered bridge inspection works on your portfolio. Fixed scope, fixed cost, 6-8 weeks.
Request Bridge Pilot →